Usage Statistics for hefazkaj.ir

Summary by Month
Generated 11-May-2025 00:30 +0330

Usage summary for hefazkaj.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 414 41 106 26 320 7446 264 1065 410 4149
Apr 2025 287 39 79 23 642 19021 690 2382 1175 8610
Mar 2025 151 29 42 15 477 15389 485 1331 916 4699
Feb 2025 148 28 46 14 376 10137 418 1288 807 4151
Jan 2025 100 24 26 13 418 11025 415 819 745 3116
Dec 2024 96 18 47 10 336 10088 321 1477 584 2996
Nov 2024 62 16 20 9 355 9515 299 603 504 1885
Oct 2024 39 14 19 8 310 5802 265 616 458 1228
Sep 2024 33 16 13 7 333 5183 237 396 481 992
Aug 2024 23 13 11 7 294 5077 236 361 430 714
Jul 2024 34 21 20 11 424 10229 348 629 669 1078
Jun 2024 40 28 26 14 409 12200 448 803 841 1208
Totals 121112 4426 11770 8020 34826


Generated by Webalizer Version 2.23