Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 14 | 8 | 7 | 59 | 469 | 31 | 35 | 56 | 98 |
Jan 2023 | 24 | 14 | 9 | 6 | 308 | 4022 | 201 | 296 | 438 | 751 |
Dec 2022 | 26 | 13 | 11 | 7 | 358 | 3267 | 237 | 344 | 406 | 807 |
Nov 2022 | 16 | 8 | 8 | 3 | 158 | 2478 | 109 | 259 | 261 | 490 |
Oct 2022 | 14 | 9 | 7 | 3 | 147 | 4753 | 107 | 242 | 306 | 451 |
Sep 2022 | 7 | 7 | 3 | 2 | 115 | 1610 | 84 | 107 | 223 | 233 |
Aug 2022 | 7 | 6 | 3 | 2 | 103 | 1454 | 85 | 105 | 215 | 224 |
Jul 2022 | 7 | 7 | 3 | 2 | 126 | 1158 | 89 | 96 | 242 | 247 |
Jun 2022 | 4 | 4 | 1 | 1 | 80 | 713 | 43 | 46 | 140 | 142 |
May 2022 | 7 | 6 | 2 | 2 | 112 | 856 | 65 | 75 | 213 | 219 |
Apr 2022 | 12 | 8 | 4 | 3 | 129 | 1544 | 101 | 123 | 259 | 371 |
Mar 2022 | 10 | 10 | 5 | 5 | 144 | 1827 | 135 | 152 | 268 | 279 |
Totals | 24151 | 1287 | 1880 | 3027 | 4312 | |||||
Generated by Webalizer Version 2.23 |