Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 982 | 31 | 162 | 19 | 611 | 9810 | 216 | 1787 | 343 | 10803 |
Jun 2025 | 416 | 28 | 105 | 16 | 885 | 21967 | 482 | 3174 | 848 | 12493 |
May 2025 | 611 | 36 | 151 | 22 | 861 | 25088 | 699 | 4696 | 1143 | 18957 |
Apr 2025 | 287 | 39 | 79 | 23 | 642 | 19021 | 690 | 2382 | 1175 | 8610 |
Mar 2025 | 151 | 29 | 42 | 15 | 477 | 15389 | 485 | 1331 | 916 | 4699 |
Feb 2025 | 148 | 28 | 46 | 14 | 376 | 10137 | 418 | 1288 | 807 | 4151 |
Jan 2025 | 100 | 24 | 26 | 13 | 418 | 11025 | 415 | 819 | 745 | 3116 |
Dec 2024 | 96 | 18 | 47 | 10 | 336 | 10088 | 321 | 1477 | 584 | 2996 |
Nov 2024 | 62 | 16 | 20 | 9 | 355 | 9515 | 299 | 603 | 504 | 1885 |
Oct 2024 | 39 | 14 | 19 | 8 | 310 | 5802 | 265 | 616 | 458 | 1228 |
Sep 2024 | 33 | 16 | 13 | 7 | 333 | 5183 | 237 | 396 | 481 | 992 |
Aug 2024 | 23 | 13 | 11 | 7 | 294 | 5077 | 236 | 361 | 430 | 714 |
Totals | 148102 | 4763 | 18930 | 8434 | 70644 | |||||
Generated by Webalizer Version 2.23 |