Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 43 | 23 | 16 | 8 | 106 | 1602 | 68 | 134 | 188 | 348 |
Nov 2023 | 54 | 26 | 25 | 13 | 532 | 9676 | 395 | 755 | 800 | 1621 |
Oct 2023 | 29 | 21 | 15 | 9 | 434 | 7549 | 308 | 490 | 656 | 924 |
Sep 2023 | 51 | 27 | 21 | 14 | 559 | 8940 | 420 | 650 | 817 | 1557 |
Aug 2023 | 39 | 16 | 13 | 10 | 501 | 6174 | 328 | 430 | 521 | 1222 |
Jul 2023 | 45 | 25 | 20 | 15 | 597 | 10016 | 485 | 639 | 803 | 1400 |
Jun 2023 | 42 | 23 | 18 | 15 | 609 | 8800 | 473 | 562 | 713 | 1269 |
May 2023 | 42 | 22 | 18 | 14 | 156 | 2442 | 114 | 150 | 179 | 342 |
Totals | 55199 | 2591 | 3810 | 4677 | 8683 | |||||
Generated by Webalizer Version 2.23 |